Your cart is currently empty!
test
Register Summary
RegisterID 64
Cashier pos_admin
Store address here
22/10/2025 at 18:40 – 26/10/2025 at 11:08
Print time: 11/June/2026 at 16:28
Total Sales
45,00
Summary
| Talabat | |
|---|---|
| Sales | 31,00 |
| REFUND | 0,00 |
| NET | 31,00 |
| COUNT | 1 |
| Cash | |
| Sales | 14,00 |
| REFUND | 0,00 |
| NET | 14,00 |
| COUNT | 0 |
Activity
| Open Shift | 3.226,00 |
| 22/10/2025 at 18:40 | |
| Close Shift | 3.240,00 |
| 26/10/2025 at 11:08 | |
| Adjustment | 0,00 |
Product Sold
| Product | QTY | Total |
|---|---|---|
| 1000 Island (00000004788) | 1 | 6,00 |
| Almond Milk (00000004799) | 1 | 3,00 |
| American cheese (00000004808) | 2 | 10,00 |
| Americano (00000004626) | 1 | 17,00 |
| Agave Syrup (00000004801) | 1 | 3,00 |
| 7up (00000004658) | 1 | 6,00 |
Customer Summary
Shift: 2025-10-22 04:00 → 2025-10-23 03:00
| Customer | Count | Total |
|---|---|---|
| Talabat | 0 | 0,00 ر.ق |
| Rafeeq | 0 | 0,00 ر.ق |
| Staff | 0 | 0,00 ر.ق |
| Deliveroo | 0 | 0,00 ر.ق |
| Snoonu | 0 | 0,00 ر.ق |
| Keeta | 0 | 0,00 ر.ق |
| CarHop | 0 | 0,00 ر.ق |
| Walk-in | 0 | 0,00 ر.ق |
| Total | 0 | 0,00 ر.ق |
Hourly Summary (Shift Only)
Shift: 2025-10-22 04:00 → 2025-10-23 03:00
| Hour | Orders | Total |
|---|---|---|
| 04:00 | 0 | 0,00 ر.ق |
| 05:00 | 0 | 0,00 ر.ق |
| 06:00 | 0 | 0,00 ر.ق |
| 07:00 | 0 | 0,00 ر.ق |
| 08:00 | 0 | 0,00 ر.ق |
| 09:00 | 0 | 0,00 ر.ق |
| 10:00 | 0 | 0,00 ر.ق |
| 11:00 | 0 | 0,00 ر.ق |
| 12:00 | 0 | 0,00 ر.ق |
| 13:00 | 0 | 0,00 ر.ق |
| 14:00 | 0 | 0,00 ر.ق |
| 15:00 | 0 | 0,00 ر.ق |
| 16:00 | 0 | 0,00 ر.ق |
| 17:00 | 0 | 0,00 ر.ق |
| 18:00 | 0 | 0,00 ر.ق |
| 19:00 | 1 | 31,00 ر.ق |
| 20:00 | 0 | 0,00 ر.ق |
| 21:00 | 0 | 0,00 ر.ق |
| 22:00 | 0 | 0,00 ر.ق |
| 23:00 | 0 | 0,00 ر.ق |
| 00:00 | 0 | 0,00 ر.ق |
| 01:00 | 0 | 0,00 ر.ق |
| 02:00 | 0 | 0,00 ر.ق |
| 03:00 | 0 | 0,00 ر.ق |
| TOTAL | 1 | 31,00 ر.ق |
Items by Category
| Add Ons | |||
|---|---|---|---|
| Product | Orders | Qty | Total |
| American cheese | 1 | 1 | 5,00 ر.ق |
| Total | 1 | 1 | 5,00 ر.ق |
| Extra | |||
|---|---|---|---|
| Product | Orders | Qty | Total |
| Almond Milk | 1 | 1 | 3,00 ر.ق |
| Total | 1 | 1 | 3,00 ر.ق |
| Hot Coffee | |||
|---|---|---|---|
| Product | Orders | Qty | Total |
| Americano | 1 | 1 | 17,00 ر.ق |
| Total | 1 | 1 | 17,00 ر.ق |
| Sauce | |||
|---|---|---|---|
| Product | Orders | Qty | Total |
| 1000 Island | 1 | 1 | 6,00 ر.ق |
| Total | 1 | 1 | 6,00 ر.ق |